Our Prices
01
STANDARD FORTEX
2m x 3m = £13,390
2.5m x 3.5m = £15,440
2.5m x 4m = £16,975
2.8m x 4.2m = £18,385
3.6m x 5m = £23,360
4m x 6m = £28,975
4m x 7.4m = £33,855
02
Cedar Front with Fortex Sides
This room has a full glass front cladded in cedar. The other 3 walls will be cladded in a grey Fortex cladding with no windows. The grey cladding will match the windows and doors and the room will have the same spec as all other rooms.
2M X 3M = £13,280
2.5M X 3.5M = £15,560
2.5M X 4M = £16,725
2.8M X 4.2M = £18,410
3.6M X 5M = £23,040
4M X 6M = £28,245
4M X 7.4M = £32,930
For all other sizes, please get in touch and we’ll work out a price for you based on your requirements.
04
Cedar
2m x 3m = £14,595
2.5m x 3.5m = £17,010
2.5m x 4m = £19,215
2.8m x 4.2m = £20,475
3.6m x 5m = £26,575
4m x 6m = £31,825
4m x 7.4m = £35,700
03
Log Lap
2m x 3m = £13,230
2.5m x 3.5m = £15,300
2.5m x 4m = £16,400
2.8m x 4.2m = £17,900
3.6m x 5m = £25,350
4m x 6m = £28,000
4m x 7.4m = £32,460
What does the price include?
Prices include VAT @ 20%. The price you see is the price you pay, and will only change if you choose to use different materials from those stated.
Concrete base
Electrical fittings and heating
Fully insulated
4 spotlights in the overhang
uPVC double glazed windows & door
Flat roof
Quality flooring
Choice of internal finish